Fee structure
You can find below tuition fee and related charges of your desired program. All prices mentioned are for one year and are in Swiss Francs (CHF).
Bachelor of International Business in Hotel and Tourism Management
Intakes - January / April / July / October
Duration of Study | Tuition/ Accommodation/ Meals | Additional Charges | Security Deposit | Total | Total per Year | Qualification |
---|---|---|---|---|---|---|
Year 1 Term 1 Term 2 Internship* | 16,800+16,800 | 2,250+1,850 | 1,500 | 20,550+18,650 | 39,200 | Certificate |
Year 2 Term 3 Term 4 Term 5 Internship* | 16,800+16,800+16,800 | 1,850+1,850+1,850 | 18,650+18,650+18,650 | 55,950 | ||
Year 3 Term 6 Term 7 Term 8 | 17,500+17,500+17,500 | 1,850+1,850+1,850 | 19,350+19,350+19,350 | 58,050 | Higher Diploma Bachelor Degree | |
Total | 153,200 |
Minimum monthly gross salary during a four to six-month internship in Switzerland is CHF 2172
As of October 2018
Duration of Study | Tuition/ Accommodation/ Meals | Additional Charges | Security Deposit | Total | Total per Year | Qualification |
---|---|---|---|---|---|---|
Year 1 Term 1 Term 2 Internship* | 17,140+17,140 | 2,250+1,850 | 1,500 | 20,890+18,990 | 39,880 | Certificate |
Year 2 Term 3 Term 4 Term 5 Internship* | 17,140+17,140+17,140 | 1,850+1,850+1,850 | 18,990+18,990+18,990 | 56,970 | ||
Year 3 Term 6 Term 7 Term 8 | 17,850+17,850+17,850 | 1,850+1,850+1,850 | 19,700+19,700+19,700 | 59,100 | Higher Diploma Bachelor Degree | |
Total | 155,950 |
Minimum monthly gross salary during a four to six-month internship in Switzerland is CHF 2172
Master of Arts in Hospitality, Health and Wellbeing
Intakes - January / April / July / October
Duration of Study | Tuition/ Accommodation/ Meals | Additional Charges | Security Deposit | Total | Total per Year | Qualification |
---|---|---|---|---|---|---|
Year 1 Term 1 Term 2 Internship* | 18,000+18,000 | 2,250+1,850 | 1,500 | 21,750+19,850 | Master of Arts | |
Cell 1 | Cell 2 | Cell 3 | Total | 41,600 |
Minimum monthly gross salary during a four to six-month internship in Switzerland is CHF 2172
Master of Arts in Entrepreneurship for the Global Hospitality and Tourism Industry
Intakes - April / October
Duration of Study | Tuition/ Accommodation/ Meals | Additional Charges | Security Deposit | Total | Total per Year | Qualification |
---|---|---|---|---|---|---|
Year 1 Term 1 Term 2 Internship* | 18,000+18,000 | 2,250+1,850 | 1,500 | 21,750+19,850 | Master of Arts | |
Total | 41600 |